OFFICERS/OFFICIALS DIRECTORY
This directory contains officers/officials information categorized by department branches.
COMMISSIONER & PERSONAL BRANCH
| Name | Designation | Floor | Telephone Office | Email ID |
|---|---|---|---|---|
| Sh. Nikhil Kumar-IAS | Commissioner | 3rd | 23319691 Fax: 23319474 | ctt.delhi[at]delhi[dot]gov[dot]in |
SPECIAL COMMISSIONER & PERSONAL BRANCH
| Name | Designation | Floor | Telephone Office | Email ID |
|---|---|---|---|---|
| Sh. Sanjeev Kumar-IAS | Special Commissioner-I | 11th | 23352310-14 | scom1-tt[at]delhi[dot]gov[dot]in |
| Dr. Navlendra Kumar Singh-IAS | Special Commissioner-II | 11th | 23352310-14 | scom2-tt[at]delhi[dot]gov[dot]in |
ADDITIONAL COMMISSIONER & PERSONAL BRANCH
| Name | Designation | Floor | Telephone Office | Email ID |
|---|---|---|---|---|
| Sh. Shubhankar Ghosh | Additional Commissioner | 3rd | 23352310-14 | shubhankar1981@gov.in |
| Ms. Gurpreet Singh | Additional Commissioner | 3rd | 23352310-14 | singh[dot]gurpreet[at]nic[dot]in |
JOINT COMMISSIONER & PERSONAL BRANCH
| Name | Designation | Floor | Telephone Office | Email ID |
|---|---|---|---|---|
| Ms. Shimray Asaiwo Bellrose | Joint Commissioner | 3rd | 23352310-14 | jctt-dtt@delhi.gov.in |
ACCOUNTS BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Sh. A.K. Kapahi | Deputy Controller of Accounts | 23352310-14 |
| Sh. Harish Kharbanda | Sr Accounts Officer (ECS) | 23352310-14 |
| Ms. Suman Lata Arora | Sr Accounts Officer | 23352310-14 |
| Sh. Gulshan | SR. Accounts Officer | 23352310-14 |
| Sh. Mithilesh Pandey | Accounts Officer | 23352310-14 |
| Sh. S.V. Narayanan | Asstt. Accounts Officer | 23352310-14 |
ADMIN BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Sh. Raj Kumar Saini | Assistant Commissioner (Admn, HOO) | 23352310-14 |
| Sh. Jitender Kumar | GSTO | 23352310-14 |
| Sh. Rajesh Kumar Shukla | GSTO | 23352310-14 |
| Sh. Rakesh Kumar Dhariwal | GSTO | 23352310-14 |
| Ms. Ritu Mann | GSTO | 23352310-14 |
| Sh. Sanjay Kumar | GSTO | 23352310-14 |
| Ms. Soma Guha | GSTO | 23352310-14 |
| Sh. Yoginder Kumar | GSTO | 23352310-14 |
AUDIT BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Sh. Dinesh Kumar Gondyan | Assistant Commissioner | 23352310-14 |
| Ms. Jyoti Dubey | Accounts Officer | 23352310-14 |
| Sh. Kunal Ninaneya | GSTO | 23352310-14 |
| Sh. Vakul Kumar Goel | GSTO | 23352310-14 |
Fake Firm Cell
| Name | Designation | Contact Number |
|---|---|---|
| Sh. Avdhesh | Assistant Commissioner (Fake Firm Cell(W-210) and W-207(KCS)) | 23352310-14 |
| Sh. Ankur Dubey | Stastical officer | 23352310-14 |
IT BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Sh. Monikateshwara GKJB | Joint Director | 23352310-14 |
| Sh. Manoj Kumar | Assistant Director | 23352310-14 |
| Sh. Aman Deep Singh | Assistant Director | 23352310-14 |
| Sh. Aadesh Basnotra | Assistant Commissioner (IT) | 23352310-14 |
| Sh. Vivek | Technical Officer | 23352310-14 |
| Sh. Ritesh Kumar Jha | Technical Officer | 23352310-14 |
| Sh. Mohit Sharma | Technical Officer | 23352310-14 |
| Sh. Ashish Kumar | Technical Officer (IT) | 23352310-14 |
| Sh. Prashant Singh | Technical Officer | 23352310-14 |
LEGAL BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Ms. Dimple Chouhan | Assistant Commissioner (Law & Judicial) | 23352310-14 |
| Sh. Akshay Kumar Sharma | GSTO | 23352310-14 |
| Ms. Anita | GSTO | 23352310-14 |
POLICY & RESEARCH BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Ms. Anita Stephen | Assistant Director(Policy & Research) | 23352310-14 |
| Sh. Avinash Kumar Singh | Assistant Commissioner (Policy & Research) | 23352310-14 |
| Sh. Pradeep Kumar Tripathi | GSTO | 23352310-14 |
| Sh. Manish ranjan | GSTO | 23352310-14 |
| Sh. Harbans Lal | GSTO | 23352310-14 |
| Sh. Dushyant Kumar Nigam | GSTO | 23352310-14 |
| Sh. Dharmveer Yadav | SO | 23352310-14 |
VIGILANCE BRANCH
| Name | Designation | Contact Number |
|---|---|---|
| Sh. Suraj | Assistant Commissioner (Vigilance) | 23352310-14 |
| Sh. Sikandar Bhardwaj | GSTO | 23352310-14 |
| Ms. Vandana Verma | GSTO | 23352310-14 |
ASSISTANT COMMISSIONERS
| Name of AC | Ward/Branch | Addl. Charge | Contact Number |
|---|---|---|---|
| Sh. Aadesh Basnotra | Information & Technology & Addl; W-13 | - | 23352310-14 |
| Sh. Avdhesh | Fake Firm Cell(W-210) and W-207(KCS) | - | 23352310-14 |
| Sh. Avinash Kumar Singh | Policy & Research and W-20 | - | 23352310-14 |
| Ms. Dimple Chouhan | Law & Judicial Branch and W-69 | - | 23352310-14 |
| Sh. Siddharth Attri | Facility Management | 57 | 23352310-14 |
| Sh. Suraj | CRC and W-203(KCS) | - | 23352310-14 |
| Sh. Daljeet Kumar | 90 | - | 23352310-14 |
| Sh. Dinesh Kumar Gondyan | 84 | Addl; A.E-I, 15.06.2026 | 23352310-14 |
| Sh. Raj Kumar Saini | HOO, State Admin, AC (HR) | Internal Review, Ward-100 | 23352310-14 |
| Sh. Jatan Pal Singh | 67 | Add; GST Practitioner Enrolling Authority, 21.04.2026 & Vigilance (06.07.2026) | 23352310-14 |
| Sh. Shrirangam Sai | KCS | - | 23352310-14 |
| Sh. Ashish Kumar | GST Nodal Officer (Refund) | A.E.I(21-05-2026) | 23352310-14 |
| Sh. Dharmender Singh Pundir | Embassy refund | - | 23352310-14 |
| Sh. Yogesh Jain | Public Grievance & Information | - | 23352310-14 |
| Sh. Ashwini Kumar | Audit Branch | A.E.I(21-05-2026) | 23352310-14 |
| Sh. Arvind Kumar | W-25 | A.E. I | 23352310-14 |
| Sh. Dheeraj Sharma | W-57 | A.E I | 23352310-14 |
PROPER OFFICERS OF WARD/BRANCH
| Name of officers | Ward/Branch | Addl. Charge | Contact Number |
|---|---|---|---|
| Sh. Ajay Anand | 102 | - | 23352310-14 |
| Sh. Akshay Kumar Sharma | Law & Judicial Branch and W-15 | - | 23352310-14 |
| Sh. Amit Yadav | 79 | 64 (23-06-2026) | 23352310-14 |
| Sh. Anand Dabas | 87 | - | 23352310-14 |
| Sh. Anil Kumar | 32 | - | 23352310-14 |
| Sh. Anil Kumar Ashta | 56 | 58(21-05-2026) | 23352310-14 |
| Ms. Anita | Law & Judicial Branch | - | 23352310-14 |
| Sh. Anuj Kumar Gupta | 61 | - | 23352310-14 |
| Sh. Arvind Kumar | 30 | - | 23352310-14 |
| Sh. Ashok Bansal | 89 94 | - | 23352310-14 |
| Sh. Ashutosh Kumar | 83 | - | 23352310-14 |
| Sh. Ashutosh Ranjan | 75 | - | 23352310-14 |
| Sh. Avinash Kumar | 3 | - | 23352310-14 |
| Sh. Awaneesh Kumar | KCS Branch | DR to SCTT I | 23352310-14 |
| Sh. Baljit Singh | Seva Kendra(CRC) and W-11 | - | 23352310-14 |
| Sh. Brjesh Kumar | 8 | A.E.I(06.07.2026) | 23352310-14 |
| Sh. Chandra Prakash Pandey | 64 | A.E.I(21.05.2026) | 23352310-14 |
| Sh. Chintamani Dwivedi | PGI | - | 23352310-14 |
| Sh. Deepak Kumar | 106 | - | 23352310-14 |
| Sh. Dharmender Kumar | 93 | - | 23352310-14 |
| Sh. Dharmendra | 71 | - | 23352310-14 |
| Sh. Dharminder Singh | 92 | - | 23352310-14 |
| Sh. Dinesh Kumar | 5 | DR to ACTT I (Navlendra Kumar Singh) | 23352310-14 |
| Sh. Dinesh Kumar | 103 104 | - | 23352310-14 |
| Sh. Dinesh Kumar Meena | 12 | - | 23352310-14 |
| Sh. Dushyant Kumar | 73 | - | 23352310-14 |
| Sh. Dushyant Kumar Nigam | 1 | P&R 11-05-2026 | 23352310-14 |
| Sh. G.R.Meena | 95 | Add;W-101,06-03-2026 | 23352310-14 |
| Sh. Gaurav Rajora | 88 | - | 23352310-14 |
| Sh. Harbans Lal | 47 66 | P&R 11-05-2026 | 23352310-14 |
| Sh. Harish Kanojia | 16 | - | 23352310-14 |
| Sh. Hemant Aggarwal | 107 108 109 110 | - | 23352310-14 |
| Sh. Hemant Kumar Singh | 70 | Addl;63, 06.03.2026 | 23352310-14 |
| Sh. Himanshu | 39 | A.E.I(06.07.2026) | 23352310-14 |
| Sh. Jai Kumar | 53 & 54 | - | 23352310-14 |
| Sh. Jitender Kumar | 17 | Addl. W-63 (23-06-2026) | 23352310-14 |
| Sh. Jitender Kumar | Administration Branch | - | 23352310-14 |
| Sh. Kinshuk Srivastav | 86 | Add; W-61, 06.03.2026 | 23352310-14 |
| Sh. Krishan Kant | A.E-I | - | 23352310-14 |
| Sh. Kunal Ninaneya | Audit and W-31 | - | 23352310-14 |
| Sh. Lalit Malhotra | Seva kendra (CRC GST) | - | 23352310-14 |
| Sh. Lavlin Kumar Vedi | Internal Review Cell | - | 23352310-14 |
| Sh. M.M. Srivastava | 300 | - | 23352310-14 |
| Sh. Madan Kumar Garg | A.E. II | 105(21-05-2026) | 23352310-14 |
| Sh. Man Mohan Singh Tomar | PGI | - | 23352310-14 |
| Sh. Manish Kumar Jain | 44 | - | 23352310-14 |
| Sh. Manish Ranjan | 74 | P&R 11-05-2026 | 23352310-14 |
| Ms. Manju Kumari | Audit | - | 23352310-14 |
| Sh. Manoj Kumar Ambasta | 24 | - | 23352310-14 |
| Sh. Manoj Kumar Bharti | 76 | - | 23352310-14 |
| Sh. Mithlesh Kumar | 9 | - | 23352310-14 |
| Sh. Mukund Kumar | PGI | - | 23352310-14 |
| Sh. Narendra Singh Yadav | 98 | - | 23352310-14 |
| Sh. Naveen Kumar Singh | 29 | - | 23352310-14 |
| Ms. Neeta Arora | 81 | - | 23352310-14 |
| Sh. Nirun Kumar T.S. | 60 | - | 23352310-14 |
| Sh. Pawan Kumar Rana | 91 | - | 23352310-14 |
| Ms. Poonam Rani | 111 112 113 | - | 23352310-14 |
| Sh. Pradeep Kumar Tripathi | Policy & Research and W-02 | - | 23352310-14 |
| Sh. Rajeev Kumar | 4 | - | 23352310-14 |
| Sh. Rajesh Kumar | 61 | - | 23352310-14 |
| Sh. Rajesh Kumar Shukla | Administration Branch | Addl. W-101(23-06-2026) | 23352310-14 |
| Sh. Rajiv Ranjan Upadhyay | 93 | A.E.I(21.05.2026) | 23352310-14 |
| Sh. Rakesh Beniwal | 38 | Add;40,25-07-2024 Addl-71(23-06-2026) | 23352310-14 |
| Sh. Rakesh Kumar Dhariwal | Administration Branch | - | 23352310-14 |
| Sh. Ram Prasad Meena | 55 | - | 23352310-14 |
| Sh. Ram Rattan Meena | 35 | - | 23352310-14 |
| Sh. Ravi Kant Sharma | 45 | - | 23352310-14 |
| Sh. Ravi Kumar | 19 | - | 23352310-14 |
| Sh. Ravi Prakash | 80 | - | 23352310-14 |
| Sh. Ravindra Kumar Meena | 14 | - | 23352310-14 |
| Sh. Rishi Kumar Kalonia | 18 | - | 23352310-14 |
| Ms. Rita Chawla | 36 | Addl. Seva kendra (CRC GST)29.04.2026 | 23352310-14 |
| Ms. Ritu Mann | Administration Branch | - | 23352310-14 |
| Sh. Sahil Saluja | 59 | - | 23352310-14 |
| Sh. Sandeep Dabas | A.E.I | - | 23352310-14 |
| Sh. Sandeep Kumar | 94 | Add; DR to MS, Shimray Bellrose, JCTT-II, 06.03.2026 | 23352310-14 |
| Ms. Sandhya Kathuria | 72 | - | 23352310-14 |
| Ms. Sangeeta Rao | 51 | - | 23352310-14 |
| Sh. Sanjay Kumar | 7 | W-93(06.07.2026) | 23352310-14 |
| Sh. Sanjay Kumar | Administration Branch | - | 23352310-14 |
| Sh. Sanjay Kumar Jha | 114 115 116 | - | 23352310-14 |
| Sh. Santosh Kumar Gupta | 34 | - | 23352310-14 |
| Ms. Sarabjit Kaur | 99 | - | 23352310-14 |
| Ms. Saroj Kumari | Seva kendra (CRC GST) | - | 23352310-14 |
| Sh. Satender Prasad Nawani | Seva kendra (CRC GST) | - | 23352310-14 |
| Sh. Satendra Kumar | 77 | - | 23352310-14 |
| Sh. Satendra Kumar | 209 208(11-05-2026) | Addl; A.E-I, 15.06.2026 | 23352310-14 |
| Sh. Satendra Kumar Yadav | 82 | - | 23352310-14 |
| Sh. Satya Prakash | 68 | - | 23352310-14 |
| Sh. Shivendra Kumar | 78 | - | 23352310-14 |
| Sh. Shrikant Gautam | 43 | - | 23352310-14 |
| Sh. Sikandar Bhardwaj | Vigilance Branch | - | 23352310-14 |
| Ms. Soma Guha | Administration Branch | - | 23352310-14 |
| Sh. Sourav Kasana | 46 | - | 23352310-14 |
| Sh. Subash Rana | 21 | - | 23352310-14 |
| Sh. Subha Brato Das | 96 | W-209(06.07.2026) | 23352310-14 |
| Sh. Suchet Singh | 10 | W-45(06.07.2026) | 23352310-14 |
| Sh. Sudhir | 28 | Addl; Audit, 29.04.2026 Addl. 72(23-06-2026) | 23352310-14 |
| Sh. Sudhir Dalal | Seva kendra (CRC GST) | - | 23352310-14 |
| Sh. Sumit | 49 | - | 23352310-14 |
| Sh. Sunil Kumar | 33 | 62 | 23352310-14 |
| Sh. Surender | 6 | - | 23352310-14 |
| Ms. Sweety Singhal | 97 | Add; W-85,03.06.2025 | 23352310-14 |
| Sh. Vakul Kumar Goel | W-22 Audit | - | 23352310-14 |
| Ms. Vandana Verma | Vigilance Branch | - | 23352310-14 |
| Sh. Vijay Kumar | 84 | - | 23352310-14 |
| Sh. Vikrant Nain | 26 | 27(15-05-2026) | 23352310-14 |
| Sh. Vimal Rai | Seva kendra (CRC GST) | - | 23352310-14 |
| Sh. Vinay Kumar | 52 | 65 ;11-05-2026 | 23352310-14 |
| Sh. Vinay Kumar Shankar | 50 | Seva kendra(06.07.2026) | 23352310-14 |
| Sh. Viney Chaudhry | 205 | Addl; A.E-I, 15.06.2026 | 23352310-14 |
| Sh. Vinod Jain | 17 | - | 23352310-14 |
| Sh. Virender Kumar Sehgal | 27 | - | 23352310-14 |
| Sh. Vivek Redhu | 37 | Addl W-41, 03.12.2025 | 23352310-14 |
| Sh. Yatin Thapar | 23 | - | 23352310-14 |
| Sh. Yoginder Kumar | Administration Branch | - | 23352310-14 |
Department of Trade and Taxes
