Filter
| SI. No. | FILE NO | No. | Date | Subject | Download |
|---|---|---|---|---|---|
| 161 | F3.363/Policy/VAT/2016/798-805 | 03 2020/21 |
15-05-2020 | Circular regarding Order of Hon'ble Supreme Court dated 23-03-2020 for petition (civil) No. 3/2020. | Download 225.41 KB |
| 162 | No. F.3(636)/Public Policy/VAT/2016/791-97 | 02 OF 2020-21 |
27-04-2020 | Advisory to All Assessing Authorities to adhere to the orders of Hon'ble Supreme Court while dealing with date of filing of review applications | Download 218.76 KB |
| 163 | No. F.3(636)/Policy/VAT/2016/777-82 | 01 OF 2020-21 |
16-04-2020 | Regarding Assessment orders under the CST Act, 1956 for the year 2015-16 | Download 218.31 KB |
| 164 | No.F.3(636)/Policy/VAT/2016/770-73 | 03 OF 2019-20 |
20-03-2020 | Assessing Order issued by the Assessing Officer under CST(Delhi) Rules, 1957 | Download 4.17 MB |
| 165 | No.F.3(480)/Policy-VAT/2014/748-52 | 9 OF 2019-2020 |
05-03-2020 | Reg. Assessment of pending cases of Mismatch of Annexure 2A-2B under DVAT and pending Assessment of Central Forms under CST of FY 2015-16 | Download 3.28 MB |
| 166 | No.F3(288)/Policy/VAT/2015/PF/697-701 | CIRCULAR |
16-01-2020 | Reg. Assessment under DVAT ACT | Download 237.63 KB |
| 167 | F3(288)/Policy/VAT/2015/GST/PF/221-26 | Circular No. - 2/2019-20 |
10-07-2019 | System based Assessment of mismatch of Annexure 2A-2B in respect of Composition dealers covered under section 16 of DVAT 2004 | Download 5.75 MB |
| 168 | F3(767)/Policy/2017/Pt. File/159-164 | Circular No. - 1/2019-20 |
12-06-2019 | Regrading Assessment Orders under CST ACt 1956 for the year 2014-15 | Download 1.21 MB |
| 169 | F3(250)/Policy-GST/2019/98-104 | 09/2019-GST |
16-05-2019 | Clarification in respect of transfer of input tax credit in case of death of sole proprietor | Download 303.46 KB |
| 170 | F3(250)/Policy-GST/2019/91-97 | 08/2019-GST |
16-05-2019 | Verification of applications for grant of new registration | Download 374.52 KB |
| 171 | F3(250)/Policy-GST/2019/84-90 | 07/2019-GST |
16-05-2019 | Clarification on refund related issues-regarding | Download 362.63 KB |
| 172 | F.3(767)/Policy/VAT/2017/Pt. File/28-33 | 10 of 2018-19 |
28-03-2019 | Regarding assessment order under the CST Act,1956 for the year 2014-15 | Download 227.1 KB |
| 173 | F.9(46)/Misc./L&J/14-15/1810-49 | 14-03-2019 | Matter of 2A & 2B mismatch, raising mismatch amount from Rs 5000 to Rs 10000 | Download 430.71 KB | |
| 174 | F.9(46)/Misc./L&J/14-15/1810-49 | 14-03-2019 | Matter of 2A & 2B mismatch, raising mismatch amount from Rs 5000 to Rs 10000 | ||
| 175 | F3(250)/Policy-GST/2019/1196-1202 | 06/2019-GST |
13-03-2019 | Clarification regarding tax payment made for supply of warehoused goods while being deposited in a customs bonded warehouse for the period July 2017 to March 2018-Reg | Download 275.71 KB |
| 176 | F3(250)/Policy-GST/2019/1189-95 | 05/2019-GST |
13-03-2019 | Compliance of rule 46(n) of DGST Rules, 2017 while issuing invoices in case of inter-State supply -Reg. | Download 260.9 KB |
| 177 | F3(250)/Policy-GST/2019/1182-88 | 04/2019-GST |
13-03-2019 | Mentioning details of inter-state supplies made to unregistered persons in Table 3.2 of FORM GSTR3B and Table 7B of FORM GSTR-1 -Reg | Download 262.34 KB |
| 178 | No.F.3(480)/Policy-VAT/2014/1084-88 | Circular No. - 8/2018-19 |
05-02-2019 | Regarding Assessment of pending cases of mismatch of Annexure 2A-2B under DVAT Act and pending Assessment of Central Forms (Form -09) in respect of Financial Year 2014-15 | Download 2.97 MB |
| 179 | No.F.3(480)/Policy-VAT/2014/782-86 | Circular No. - 7/2018-19 |
10-10-2018 | Regarding Assessment of cases mismatch of Annexure 2A-2B under DVAT Act/rules in respect of Financial year 2014-15 and onwards | Download 265.91 KB |
| 180 | F.3(171)/Policy-GST/2018/281-86 | Circular No. - 6/2018 |
12-06-2018 | Regarding recovery | Download 809.7 KB |
Department of Trade and Taxes
