फ़िल्टर
| क्र.सं | फ़ाइल सं. | सं. | तारीख | विषय | डाउनलोड |
|---|---|---|---|---|---|
| 261 | No.F.3(556)/Policy/VAT/2015/Pt.File/660-66 | Corrigendum to Circular No.23 of 2015-16 |
09-10-2015 | The words 'who are paying tax u/s 16 of the Act; and' appearing at sub-para (iii) of para 3 should be read as 'who are not paying tax u/s 16 of the act; and ' | डाउनलोड 659.86 किलोबाइट |
| 262 | No.F.7(420)/VAT/Policy/2011/PF/832-38 | Circular No. 26 |
30-09-2015 | Filing of reconciliation return for the year 2014-15. | डाउनलोड 770.46 किलोबाइट |
| 263 | No.F.7(433)/Policy-II/VAT/2012/PF/714-721 | Circular No. 25 |
10-09-2015 | Online Form Delhi Sugam-2 (in short DS2) will come into force with effect from 15th September 2015. | डाउनलोड 2.03 मेगा बाइट |
| 264 | No.F.3(577)/Policy/VAT/2015/697-702 | Circular No. 24 |
10-09-2015 | Reassessment in respect of system generated default assessment notice dated 19/06/2015. | डाउनलोड 788.53 किलोबाइट |
| 265 | No.F.3(556)/Policy/VAT/2015/689-696 | Circular No. 23 |
10-09-2015 | Regarding dashboard to each Assessing Authority. | डाउनलोड 1.87 मेगा बाइट |
| 266 | No.F.3(458)/Policy/VAT/2014/648-654 | Circular No. 22 |
01-09-2015 | OHA to impose pre-condition to deposit amount of disputed amount | डाउनलोड 807.15 किलोबाइट |
| 267 | No.F.3(566)/Policy/VAT/2015/640-46 | Circular No. 21 |
01-09-2015 | Revision of 2A/2B | डाउनलोड 1.35 मेगा बाइट |
| 268 | No.F.3(556)/Policy/VAT/2015/591-93 | Circular No. 20 |
19-08-2015 | Regarding additional security for an amount equal to 0.1% of the maximum of the quantified turnover. | डाउनलोड 1.2 मेगा बाइट |
| 269 | No.F.7(420)/VAT/Policy/2011/PF/582-588 | Circular No. 19 |
17-08-2015 | Filing of online return for 1st quarter of 2015-16 - extension of period thereof. | डाउनलोड 1.19 मेगा बाइट |
| 270 | No.F.7(420)/VAT/Policy/2011/PF/272 | CIRCULAR NO.17 |
07-08-2015 | Filing of online return for 1st quarter of 2015-16 - extension of period thereof. | डाउनलोड 733.98 किलोबाइट |
| 271 | No.F.7(420)/VAT/Policy/2011/PF/498-504 | CIRCULAR NO.17 |
04-08-2015 | Filing of online return for 1st quarter of 2015-16 – extension of period thereof. | डाउनलोड 102.28 किलोबाइट |
| 272 | No.F.7(420)/VAT/Policy/2011/PF/449-455 | CIRCULAR NO.16 |
27-07-2015 | Filing of online return for 1st quarter of 2015-16 – extension of period thereof. | डाउनलोड 21.53 किलोबाइट |
| 273 | No.F.3(515)/Policy/VAT/2015/430-436 | CIRCULAR NO. 15 |
21-07-2015 | Filing of online return (e-Commerce) for 1st quarter of 2015-16 – extension of period thereof. | डाउनलोड 38.19 किलोबाइट |
| 274 | No.F.sys/14-15/27/4111 | Circular No-14 |
09-07-2015 | Regarding Annexure 2A and 2B | डाउनलोड 869.95 किलोबाइट |
| 275 | F.IV/Misc/ESM/16/2014-15/7886-92 | Circular |
24-06-2015 | Regarding "HRMS" of Service Deptt. | डाउनलोड 2.02 मेगा बाइट |
| 276 | No.F.3(475)/Policy/VAT/2014/273-279 | CIRCULAR NO. 13 |
16-06-2015 | Nodal officer for restoration of Registration Certificate of the dealers in respect of Zone –I. | डाउनलोड 146.37 किलोबाइट |
| 277 | NO.F.3(378)/Policy/VAT/2015/ 264-270 | CIRCULAR NO.12 |
10-06-2015 | INSTRUCTIONS REGARDING PROCESSING OF REFUND | डाउनलोड 246.17 किलोबाइट |
| 278 | No.F.7(480)/policy/VAT/2014/1616 | Circular |
05-06-2015 | Special drive for disposal of objections relating to mismatch of Annexure 2A/2B cases for the Assessment Year 2012-13. | डाउनलोड 3.46 मेगा बाइट |
| 279 | No.F.7(420)/VAT/Policy/2011/PF/209-215 | circular no 11 |
22-05-2015 | Filing of online return for the 4th quarter of 2014-15 – extension of period thereof. | डाउनलोड 407.28 किलोबाइट |
| 280 | No.F.7(420)/VAT/Policy/2011/PF/186-192 | CIRCULAR No. 10 |
15-05-2015 | Filing of online return for the 4th quarter of 2014-15 – extension of period thereof. | डाउनलोड 50.52 किलोबाइट |
व्यापार और कर विभाग
