| Subject | Appellate Authority | Court / Branch | Order Issue Date | Date of Hearing | Office Order/Document |
|---|---|---|---|---|---|
| Cause List 09-01-2024 | Sp. Comm-1 | OHA | 09/01/2024 | 09/01/2024 | Download 375.05 KB |
| Cause List 05.01.2024 | Sp. Comm-1 | OHA | 05/01/2024 | 05/01/2024 | Download 372.57 KB |
| Cause List 03.01.2024 | Sp. Comm-1 | OHA | 02/01/2024 | 03/01/2024 | Download 372.45 KB |
| Cause List 02.01.2024 | Sp. Comm-1 | OHA | 01/01/2024 | 02/01/2024 | Download 375.95 KB |
| Cause List 22.09.2023 | Sp. Comm-II | OHA | 21/09/2023 | 22/09/2023 | Download 328.9 KB |
| Cause List 15.09.2023 | Sp. Comm-II | OHA | 15/09/2023 | 15/09/2023 | Download 334.28 KB |
| Cause List 14.09.2023 | Sp. Comm-II | OHA | 14/09/2023 | 14/09/2023 | Download 330.64 KB |
| Cause List 12.09.2023 | Sp. Comm-II | OHA | 12/09/2023 | 12/09/2023 | Download 335.3 KB |
| Cause List 05.09.2023 | Sp. Comm-II | OHA | 05/09/2023 | 05/09/2023 | Download 348.68 KB |
| Cause List for 29.08.2023 | Sp. Comm-II | OHA | 28/08/2023 | 29/08/2023 | Download 53.49 KB |
Department of Trade and Taxes
