फ़िल्टर
| क्र.सं | फ़ाइल सं. | सं. | तारीख | विषय | डाउनलोड |
|---|---|---|---|---|---|
| 141 | F.01/MISC/CRU/2019/ | na |
26-03-2021 | DAKs pertaining to office | डाउनलोड 397.44 किलोबाइट |
| 142 | F NO I (69)/CTT/FMB/17-18/762 | na |
12-03-2021 | The new program initiated by Meit Ytitled "Future Skills PRIME (Program for Re skilling /up-skilling of IT Manpower for Employability) | डाउनलोड 1.35 मेगा बाइट |
| 143 | F NO I (69)/CTT/FMB/17-18/762 | 762 |
02-02-2021 | Circular Regarding FORMAT for release of DRESS ALLOWANCE for MTS | डाउनलोड 186.97 किलोबाइट |
| 144 | F.3(358)/Policy-GST/2020/297-302 | F.3(358)/Policy-GST/2020/297-302 |
11-12-2020 | Instruction No.1/2020-GST | डाउनलोड 1.61 मेगा बाइट |
| 145 | F3(399)/Policy-GST/2013-aUDIT/pARA1.2.2020/148-52 | 48-52 |
09-10-2020 | TRAN-I | डाउनलोड 191.41 किलोबाइट |
| 146 | F3(352)/Policy-VAT/2018/A.P.2.3.2020/1530-56 | 153 |
09-10-2020 | TIMELY COMPLETION OF REMANDED BACK CASES | डाउनलोड 201.87 किलोबाइट |
| 147 | F NO 1(69)CTT/MB/17-18/762 | 762 |
09-10-2020 | Under taking regarding MTS | डाउनलोड 178.75 किलोबाइट |
| 148 | F3(335)/Poloicy-GST/2020/63-69 | 12/2020-GST |
11-09-2020 | Eligibility to file a refund application in FORM GST RFD -01---for a period and category under which a NIL refund application has already been filed-regarding | डाउनलोड 295.57 किलोबाइट |
| 149 | F.3 (292)/Policy-GST/2019/74-80 | 13/2020 (ref Circular no 119/38/2019-GST of Central Tax) |
19-08-2020 | Clarification regarding taxability of supply of securities under Securities Lending Scheme,1997-reg | डाउनलोड 303.97 किलोबाइट |
| 150 | F3(250)/Policy-GST/2019/50-56 | 11/2020-GST |
29-07-2020 | Processing of refund applications in FORM GST RFD-01A submitted by tax payes wrongly mapped on the common portal-reg | डाउनलोड 278.75 किलोबाइट |
| 151 | F3(337)/Policy-GST/2019/35-41 | 09/2020-GST |
27-07-2020 | Standard Operating Procedure to be followed in case of non-fillers of Return-reg. | डाउनलोड 954.17 किलोबाइट |
| 152 | f3 (280)/pOLICY-gst/2019/42-48 | 10/2020-GST |
27-07-2020 | Clarification on doubts related to supply of Information Technology enabled Services(ITeS services)-reg | डाउनलोड 1.23 मेगा बाइट |
| 153 | F.3(287)/Policy-GST/2019/13-19 | 07/2020-GST (ref. Circular No. 114/33/2019-GST of Central Tax) |
13-07-2020 | Clarification on scope of support services to exploration, mining or drilling of petroleum crude or natural gas or both-reg. | डाउनलोड 289.99 किलोबाइट |
| 154 | F.3(294)/Policy-GST/2019/20-26 | 08/2020-GST (ref. Circular No. 121/40/2019-GST of Central Tax) |
13-07-2020 | GST on License fee charged by the States for grant of Liquor licences to vendors-reg | डाउनलोड 238.97 किलोबाइट |
| 155 | F.3()/Policy-GST/2019/873-79 | 06/2019-GST (ref. Circular No. 118/37/2019-GST of Central Tax) |
10-06-2020 | Clarification regarding determination of place of supply in case of software/design services related to Electronics Semi-conductor and Design Manufacturing (ESDM) industry-reg | डाउनलोड 277.19 किलोबाइट |
| 156 | F.3(305)/Policy-GST/2019/866-72 | 05/2019-GST |
10-06-2020 | Clarification on scope of the notification entry at item (id), related to job work, under heading 9988 of Notification No. 11/2017-State Tax (Rate) dated 30-06-2017-reg. | डाउनलोड 232.5 किलोबाइट |
| 157 | F3.(310)/Policy GST/2019/830-36 | 04/2019-GST |
29-05-2020 | Clarification regarding optional filing of annual return under notification No. 47/2019-State Tax dated 24th December,2019-regarding | डाउनलोड 726.35 किलोबाइट |
| 158 | F3.363/Policy/VAT/2016/798-805 | 03 2020/21 |
15-05-2020 | Circular regarding Order of Hon'ble Supreme Court dated 23-03-2020 for petition (civil) No. 3/2020. | डाउनलोड 225.41 किलोबाइट |
| 159 | No. F.3(636)/Public Policy/VAT/2016/791-97 | 02 OF 2020-21 |
27-04-2020 | Advisory to All Assessing Authorities to adhere to the orders of Hon'ble Supreme Court while dealing with date of filing of review applications | डाउनलोड 218.76 किलोबाइट |
| 160 | No. F.3(636)/Policy/VAT/2016/777-82 | 01 OF 2020-21 |
16-04-2020 | Regarding Assessment orders under the CST Act, 1956 for the year 2015-16 | डाउनलोड 218.31 किलोबाइट |
व्यापार और कर विभाग
